Deep Rooted brings fresh, clean, and contamination-free fruits & vegetables to your doorstep.
Criteria | Description |
What is it? | Offers online contamination-free fruit & vegetable ordering and delivery service. Sources from managed farms equipped with technology such as hydroponics and greenhouses to ensure quality control. Deep Rooted also works closely with small farmers to substantially increase yield and profits. Order before 10 pm and get delivery of fruits & vegetables by 10 am the next day. 2 slots available - 6am-8am and 8am-10am |
Founding Year | 2018 |
Founders Motivation* | Engineers and MBAs who want to develop a scalable model that makes traditional farming robust and productive while promoting clean eating and healthy living. |
Pivots** | Pivoted from being B2B heavy (operated under the name Clover Ventures) to D2C/B2C in 2021 and launched the DeepRooted.co app and website |
Scale (Present)** | 5 lakh+ customers, 100+ farmers, 200 acres under cultivation |
Revenue (In Rs. Cr.)*** | FY'20: 6.6 FY'21: 13.3 FY'22: 44.34 (3X growth) |
*https://deeprooted.co/about-us
***https://entrackr.com/2023/03/accel-backed-clover-ventures-gmv-grows-over-3x-in-fy22/
🤔 Did you know that today, there is nothing 'clean' about eating clean? Did you know that leafy greens like Spinach are generally grown using sewage water or contaminated lake/river water? The fruits & vegetables that you are eating today may have over 50X the permissible limit of toxic heavy metals like Cadmium, Nickel, and Lead!
🧑🌾 Introducing you to Deep Rooted - Enjoy the freshest, cleanest, and contamination-free fruits & vegetables, delivered to your doorstep.
🪴We believe in nature and nurture - We use technology such as hydroponics and greenhouses in our managed farms and ensure quality control at every step - from farm to fork. Drip irrigation, precision farming, and other advanced practices are employed to build the foundation of sustainability.
🫛 We have redefined 'Fresh' - We grow our produce within 150km of a city so that you can receive them within 20 hours of harvest!
👨👩👧👦 Our team of agronomists works with small farmers to help increase their yield, produce the cleanest fruits & vegetables, and increase their income.
🚨 Not all fresh produce is created the same so don't settle for generic produce whose origin is unknown. Join the Deep Rooted revolution in farming - consume safe, fresh & clean fruits & vegetables.
The value proposition for the consumer is the supply of fresh, clean (contamination-free), and consistently high-quality fruits & vegetables at their doorstep, every day. Growing in greenhouses ensures that seasonal variations in fruits & vegetables are controlled and true consistency in the perishable category is possible.
Peri-urban (areas adjacent to cities or urban areas) agriculture is broken. Many farmers rely on sewage water or industry effluent-contaminated lake/river water for irrigation. In addition, uncontrolled use of pesticides and fertilizers contributes to the toxicity of fresh fruits & vegetables. Certifications and lab test results still hide the truth and are beyond the average citizen's comprehension.
https://deeprooted.co/blogs/heavy-metal-contamination-in-vegetables-lets-unearth-the-truth
https://jhs.iihr.res.in/index.php/jhs/article/view/589
Recently, research in Bangalore showed heavy metal contamination in fruits & vegetables found in local stores to the extent of 50X!
(https://www.deccanherald.com/india/karnataka/bengaluru/research-flags-heavy-metal-contamination-in-vegetables-across-bengaluru-2740180)
Deep Rooted solves the above by owning or monitoring the value chain end-to-end. They manage farms (seeds & other inputs, monitoring, harvesting) with the help of an expert agronomy team. They use technology wisely in the form of greenhouses and hydroponics and finally control delivery to your doorstep with the right post-harvest care and use of refrigerated vehicles.
Subject | Description |
---|---|
Applications | Website, Google Playstore, ios Appstore |
Google Play store app | 1M+ Downloads, 5 Star rated by 5.71k users |
iOS Appstore | 4.2 star rated by 571 ratings |
The word cloud shows good+vegetable+fruit+quality+experience - all part of their value proposition.
I have seen Deep Rooted pivot from being a B2B player (Clover Ventures) to B2C over the last 3 years. My household runs on deep-rooted fruits & vegetables and I am fully familiar with the product. I have also interacted with the founders.
Criteria | Description |
---|---|
Tech/Internet Product | Yes |
PMF | Founded Year - 2018 |
Stage | Early Scaling |
Has Deep Rooted achieved PMF?
All users during user calls reported that they are using Deep Rooted for their fruit & vegetable purchases consistently. In addition, Google Play store reviews in recent times are very positive indicating strong retention
Most users during user calls reported that they came to Deep Rooted due to WoM. While inherently Deep Rooted is not in the category of products that may be bragged about on social media, referrals indicate that users are bragging about the product. The Play Store word cloud is also a signal of bragging.
Interviewed 8 users for this project. All of them were from Bangalore. 2 were async and the rest were through the phone.
ICP1 | ICP2 | ICP3 | ICP4 | |
---|---|---|---|---|
About ICP | Nuclear family moved to BLR/HYD for work | Student turned professional moved to BLR/HYD for work and living with flatmates | Native of BLR/HYD living with family | Native of BLR/HYD, retired, and with children abroad |
Tags | Immigrant Family | Unmarried Young Professional | Native Young Professional | Native Senior |
Age (years) | 25-45 | 22-30 | 25-60 | 25-40 |
Household Income Range | Family income of Rs.15 - Rs.60LPA | Self income of Rs. 10-30LPA | Family income of Rs.15 - Rs.60LPA | Rs. 25L+ |
Location | Bangalore/Hyderabad | Bangalore/Hyderabad | Bangalore/Hyderabad | Abroad or other cities in India |
Occupation | Working professional/self-employed | Working Professional | Working professional/self-employed | Working Professional |
Marital Status | Married | Unmarried | Married | Married |
Kids | Yes/No | No | Yes/No | Yes |
Do they live in an apartment or independent house? | Apartment/Independent house | Apartment | Mostly Independent house | Independent House |
Do they have their own accommodation or shared accommodation? | Own accommodation | Shared Accommodation | Own accommodation | Own accommodation |
Earning Members in the family | 1-2 | - | 1-2 | 1-3 |
Do they have a cook or do they self-cook? | Have a cook/Self-cook | Have a cook | Self-cook (family member) | Have a cook/Self cook |
Have they relocated to Bangalore / Hyderabad? | Yes | Yes | No | No |
Do they go to the gym? | Yes/No | Yes(mostly)/No | Yes/No | No |
Where do they spend their time? | During the day - working WFH/Office Late evening - House chores, Family time and dinner with kids Weekends - Chilling at home, Family outings - malls, shopping, travel, hobbies | During the day - working WFH/Office Evening - Gym, parties, hobbies like football, basketball and watching OTT, etc. Weekends - Chilling with friends, bike rides to nearby escapades, house parties | During the day - Working WFH/Office Evening - House chores, family time, TV (OTT) Weekends - Chilling at home, family gathering/outing | During the day - Start the day early and go for a morning walk, then spend time on newspaper, watch TV, go meet some friends Evening - Speak to children over video call, watch TV and retire early to bed |
Where do they spend money? | Rent/House EMI, Fixed house expenses (food, salaries, etc.), Entertainment (OTT, food delivery, outside dining), family expenses (kids tuition, insurance etc.) | Rent & fixed expenses, entertainment (OTT, parties, food delivery, gadgets, treks) | Fixed expenses, gadgets, home appliances, home repairs, pet care etc. | Expenses are mostly chunky and around health and travel Fixed house expenses are minimum. |
Other F&V ordering apps they use | Swiggy Instamart, Big Basket, Zepto, Akshayakalpa, Country Delight, Licious | Swiggy Instamart, Big Basket, Zepto, Licious | Minimal use of - Swiggy Instamart, Big Basket, Zepto | Not using any apps |
Do they go to a Kirana store/supermarket for F&V purchases? | Mostly no | No | Yes | Yes. This is the preferred mode of buying |
Goals (specific to F&V purchases) |
|
|
|
|
Readiness to put in effort to achieve above goals | High (since it is emotional - kids health) | Medium (Needs an influencer) | Low (Needs to get through lot of friction from family) | Low |
Time spent on online grocery shopping | Medium | Low | Very Low | Very Low |
Time vs. Money, what do they value? | Time | Time | Money | Money |
Appetite to pay premium on F&V | High | High/Medium (since the total cost is shared and is small in absolute value) | Medium/Low | Low |
Grocery delivery app usage frequency? | 2-3 times a week | 1-2 times a week | 0-1 times a week | 0 |
Buying decision - Blocker influence | Low | Low | High (as this is a major deviation to the set habits of the household) | High |
TAM | High | Medium | Low | Low |
Prioritization Factor | ICP Metric relevant to Prioritization Factor | Reason for choosing ICP Metric | ICP1 | ICP2 | ICP3 | ICP4 |
---|---|---|---|---|---|---|
Adoption |
|
| High | High | Medium | Low |
Frequency of use case | This metric is not relevant since Deep Rooted used to stock-up and dealing with perishables. | - | ||||
Must Have vs Good to Have | Readiness to put in effort to achieve above goals | Bigger the problem, higher probability that it is a Must Have | High | Medium | Low | Low |
Ability to pay |
| Deep Rooted charges a premium to other E/Quick commerce player | High | High | Medium | Low |
TAM | TAM | - | High | Medium | Low | Low |
The fruit and vegetable market in India is ~$170Bn in 2023 growing at ~9% CAGR. From a B2C perspective, most differentiation is seen in efforts to make produce 'better' rather than faster or cheaper. The segment relevant to Deep Rooted is the 'Differentiated F&V' space. The following are the levers to differentiate:
References:
Based on searches of keywords such as 'buy spinach online' and the above affinity analysis (only the top 2 are relevant rest are not in the same category), Deep Rooted's primary competitors are follows:
Traffic analysis clearly shows Deep Rooted dominating especially considering that every competitor is present in at least 1 more city than Deep Rooted.
All of the above point towards Deep Rooted enjoying a large market share in the differentiated F&V space.
TAM:
The total TAM is 49,87,561 households.
The national
City | Population | Ability to Pay (Above 10LPA HH Income) | Population with Ability to Pay | Percentage of ICPs in population |
Mumbai | 12,442,373 | 25% | 3,110,593 | 13% |
Delhi | 11,034,555 | 25% | 2,758,639 | 13% |
Kolkata | 4,496,694 | 25% | 1,124,174 | 13% |
Bangalore | 8,443,675 | 25% | 2,110,919 | 13% |
Chennai | 4,646,732 | 25% | 1,161,683 | 13% |
Hyderabad | 6,993,262 | 25% | 1,748,316 | 13% |
Surat | 4,467,797 | 25% | 1,116,949 | 13% |
Ahmedabad | 5,577,940 | 25% | 1,394,485 | 13% |
Pune | 3,124,458 | 25% | 781,115 | 13% |
Bhopal | 1,798,218 | 15% | 269,733 | 7% |
Coimbatore | 1,050,721 | 15% | 157,608 | 7% |
Indore | 1,964,086 | 15% | 294,613 | 7% |
Jaipur | 3,046,163 | 15% | 456,924 | 7% |
Kanpur | 2,765,348 | 15% | 414,802 | 7% |
Kannur | 2,346,000 | 15% | 351,900 | 7% |
Kochi | 601,574 | 15% | 90,236 | 7% |
Kozhikode | 432,097 | 15% | 64,815 | 7% |
Lucknow | 2,817,105 | 15% | 422,566 | 7% |
Madurai | 1,017,865 | 15% | 152,680 | 7% |
Malappuram | 4490000 | 15% | 673,500 | 7% |
Nagpur | 2,405,665 | 15% | 360,850 | 7% |
Nashik | 1,486,053 | 15% | 222,908 | 7% |
Trivandrum | 3,521,153 | 15% | 528,173 | 7% |
Thrissur | 315,596 | 15% | 47,339 | 7% |
Tirupur | 898,167 | 15% | 134,725 | 7% |
Total Population | 19,950,243 | |||
Total House Holds | 49,87,561 |
SAM:
The total SAM is 38,26,718 households.
City | Population | Ability to Pay | Population with Ability to Pay |
Mumbai | 12,442,373 | 25% | 3,110,593 |
Delhi | 11,034,555 | 25% | 2,758,639 |
Kolkata | 4,496,694 | 25% | 1,124,174 |
Bangalore | 8,443,675 | 25% | 2,110,919 |
Chennai | 4,646,732 | 25% | 1,161,683 |
Hyderabad | 6,993,262 | 25% | 1,748,316 |
Surat | 4,467,797 | 25% | 1,116,949 |
Ahmedabad | 5,577,940 | 25% | 1,394,485 |
Pune | 3,124,458 | 25% | 781,115 |
Total Population | 15,306,872 | ||
Total Households | 3826718 |
SOM:
The total SOM is 9,56,679 households
Channel Name | Cost | Flexibility | Effort | Lead Time | Scale |
---|---|---|---|---|---|
Organic | Low | Low | Medium | High | Low |
Paid Ads | High | High | Low | Low | High |
Referral | Low | Low | Low | Medium | High |
Product Integration | Medium | Low | Medium | High | Medium |
Deep Rooted Traffic Analysis:
Keyword Type | Search Queries | Monthly Search Volume |
Use Case | buy spinach online | 11-50 |
Use Case | buy potato online | Less than 100 |
Use Case | buy apple online | Less than 100 |
Use Case | buy residue free vegetables | - |
Use Case | buy organic vegetables | 0-10 |
Brand Name | Deep Rooted | Less than 100 |
Topic | Residue free vegetables | - |
Topic | Residue free fruits | - |
Competitor | Gourmet Garden | - |
Competitor | Pluckk | - |
Competitor | Farmizen | - |
Honestly see more potential for growth through Referrals and Product Integration. Deep Rooted is already investing heavily in paid ads and the improvement through this intervention may be minimal. (Deep Rooted is listed first for most use-cases)
The present referral flow and some shortcomings can be found here: https://whimsical.com/deeprooted-present-referral-SkztLmjAunE3k17pcbVGW4
The following are brag-worthy factors of the product that were observed through user conversations and Play Store reviews:
The platform currency for Deep Rooted is as follows:
---> Deep Rooted presently does not seek ratings post-delivery of an order.
Hero products of Deep Rooted are leafy greens, exotic greens, and fruits. So, we will ask for a referral to customers who have ordered at least 1 of - leafy green, exotic green, or fruit AND has rated the order >= 4 stars/5.
Also, based on the insight that the probability of things going wrong is high in F&V, the referral program needs to be visible based on the customer experience of the most recent order only.
How will the user discover the referral program?
Referrals can be discovered in the order tracking screen (unused real estate presently), home page (post 1 scroll) and Account page (unused real estate presently) making it easily discoverable but not intrusive.
Since Deep Rooted is a low-value purchase product, 1-many referrals are possible. The quick win on this is to refer on the apartment WhatsApp/Telegram group. The social risk of this share is compensated by the feel-good from altruism - You are not referring the product, you are helping a farmer and you have nothing to lose by sharing a link on the WhatsApp group. (This is especially amplified by the fact that cities like BLR have >50% immigrants who mostly come from smaller towns and have had interactions with farmers. Fits will with primary ICPs)
Also - added Social Proof (no. of households ordering on Deep Rooted from your apartment) which makes it easier to decide to forward on the apartment WhatsApp group.
How will the referee share the link/code? What will the communication and design look like? How will the referral invite look for a non-user?
1-1 Communication - to friends, family and colleagues
1-many communication - specifically to apartment WhatsApp/Telegram groups. Could also be shared in WhatsApp groups of friends.
How will the referees track their referrals? How do we ensure they keep referring?
Simple and clear information on tracking referrals with accelerated rewards to the user (2X) for every 10 referrals. Community referrals are tracked separately.
Product integrations is the most important acquisition channel for Deep Rooted. A couple of things to note:
Product Integration Decision Framework:
Channel name | Freq. of use by ICP | Importance of Interactions | Deep Rooted Value Add | Upside for Deep Rooted | Upside for other Product |
MyGate | High | Low | High | Medium | Low |
Licious | Low | Medium | High | High | Medium |
HealthifyMe | Medium | Medium | Medium | High | High |
Cult.Fit | Medium | High | High | High | High |
Considering that the effort for integration is low for all channels and also that MyGate, HealthifyMe, and Cult.Fit seems to have an e-commerce play, we will go ahead with integration with all 4 products.
Channel name | Time to go live | Tech effort | #New users we can get (monthly)? | New users in month 1 | New users in month 2 | New users in month 3 | Reasoning |
MyGate | Low | Low | Low | Low | Low | Low | 1. Deep Rooted is not integrated with MyGate yet and many users find the early morning 'Allow' call annoying. This works well for both Acquisition and Retention 2. MyGate is used very frequently by our primary ICPs 3. For MyGate it is added commission with little effort as commerce on the platform is already live |
Licious | High | Low | High | Low | Medium | High | 1. Meat is also a 'stock-up' article rather than a top-up article. So a user opens Licious to purchase meat for the weekend meal prep which is also a perfect time to order F&V 2. For Deep Rooted - we get access to customer willing to pay a premium for safe products in a similar category 3.Licious was also mentioned by most users during calls 4. For Licious, it is a direct increase in LTV of its customers. Also, with ONDC scaling, consolidation in D2C is bound to happen. |
HealthifyMe | Medium | Low | Low | Low | Low | Low | 1. HealthifyMe has recently started a 'Store' inside the app and since Deep Rooted stands for clean & healthy, it would be a good fit for both. 2. It would also help Deep Rooted scale quickly to new regions on the demand side. 3. For HealthifyMe, it also adds the functionality of auto calorie detection, meal prep recommendations etc. |
Cult.Fit | Medium | Low | Medium | Low | Medium | Medium | 1. Cult.fit has a 'Store' on the app and also has a Nutrition section which would fit well with Deep Rooted. Cult.fit has also listed 3P brands of equipment confirming the willingness to add brands and categories 2. Cult is especially important for Deep Rooted since its users fully fit ICP1&2, are health concious and have the ability to pay |
The screens can be found here: https://whimsical.com/deeprooted-product-integration-RgdVksfy7Xxh7UERQGsznW
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth — from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patience—you’re about to be impressed.